| Specifications | Canon EF 16-35mm f/2.8 L II USM Lens | |
| Focal Length Range | 16-35mm | |
| APS-C Sensor DSLRs Only? | N | |
| Lenses / Groups | 16/12 | |
| Angle of View: Diagonal | 108°10' – 63° | |
| Angle of View: Horizontal | 98° – 54° | |
| Angle of View: Vertical | 74°10' – 38° | |
| Aperture | ||
| Aperture Range - Wide / Long | f/2.8-22 | |
| Number of Aperture Blades | 7 | |
| Rounded Aperture? | Y | |
| Weight | ||
| Manufacturer Specification Weight | 640g | |
| Actual Weight | 635g | |
| Lens Hood Weight | 35g | |
| In-Use Weight | 670g | |
| Size | ||
| Manufacturer Spec Size (DxL) | 88.5 x 111.6mm | |
| Measured Size (DxL) | 88.4 x 119.1mm | |
| Max Length at Full Extension | 119.1mm | |
| Internal Zoom? / Extends with Zoom? | N / N | |
| Internal Focusing? / Extends with Focusing? | Y / N | |
| Lens Hood Size (DxL) | 108.6 x 42.2mm | |
| Lens Length with Hood (Min / Max) | 155.7 / 155.7mm | |
| Size of Rings - Zoom / Focus | 23.7mm / 26.4mm | |
| Filter Size | 82mm | |
| Front Element (Filter Mount) Rotates | N | |
| Focus | ||
| AF Motor Type | Ring USM | |
| Full Time Manual Focus | Y | |
| Focus Ring Rotation | 94° | |
| Focus Limiter? / Focus Limiter Ranges | N | |
| Distance Info Provided to Camera? | Y | |
| Distance Scale? / Type | Y / Window | |
| Close Focus | ||
| Specified Min Focus Distance | 280mm | |
| Tested Min Focus Distance (Wide / Long) | 270mm / 270mm | |
| Maximum Magnification (MM) | 0.22x | |
| MM with 12mm Extension Tube | 0.9-0.36x | |
| MM with 25mm Extension Tube | 1.11-0.8x | |
| MM with 250D Closeup Lens | 0.62-0.36x | |
| MM with 500D Closeup Lens | 1.11-0.80x | |
| Features | ||
| Zoom Ring Rotation | 55° | |
| Tripod Ring Included? / Removable? | N | |
| Zoom Ring Lock Switch? | N | |
| Lens Hood Included / Model? | Y / EW-88 | |
| Weather Sealed? / Filter Required? | Y / Y | |
| Image Stabilization? / Stops? / Tripod Sensing? | N | |
| Metal Mount? | Y | |
| Extender Compatible? | N | |
| Case Included? / Type? | Y / LP1319 | |
| 1200mm x 800mm Subject Framing Distance | 16mm = 645mm 20mm = 779mm 24mm = 930mm 28mm = 1072mm 35mm = 1283mm | |
