| Specifications | Canon EF 100mm f/2.8 USM Macro Lens | |
| Focal Length Range | 100mm | |
| APS-C Sensor DSLRs Only? | N | |
| Lenses / Groups | 12/8 | |
| Angle of View: Diagonal | 24° | |
| Angle of View: Horizontal | 20° | |
| Angle of View: Vertical | 14° | |
| Aperture | ||
| Aperture Range - Wide / Long | f/2.8-32 | |
| Number of Aperture Blades | 8 | |
| Rounded Aperture? | |
|
| Weight | ||
| Manufacturer Specification Weight | 21.2 oz | |
| Actual Weight | ||
| Lens Hood Weight | ||
| In-Use Weight | ||
| Size | ||
| Manufacturer Spec Size (DxL) | 3.11 x 4.69” | |
| Measured Size (DxL) | ||
| Max Length at Full Extension | ||
| Internal Zoom? / Extends with Zoom? | ||
| Internal Focusing? / Extends with Focusing? | / N | |
| Lens Hood Size (DxL) | ||
| Lens Length with Hood (Min / Max) | ||
| Size of Rings - Zoom / Focus | / | |
| Filter Size | 58mm | |
| Front Element (Filter Mount) Rotates | N | |
| Focus | ||
| AF Motor Type | Ring USM | |
| Full Time Manual Focus | Y | |
| Focus Ring Rotation | 142° | |
| Focus Limiter? / Focus Limiter Ranges | Y / 1' (.31m) - ∞ 1.6' (.48m) - ∞ |
|
| Distance Info Provided to Camera? | Y | |
| Distance Scale? / Type | Y / Window | |
| Close Focus | ||
| Specified Min Focus Distance | 12.2” | |
| Tested Min Focus Distance (Wide / Long) | ||
| Maximum Magnification (MM) | 1.00x | |
| MM with 12mm Extension Tube | 1.19-0.12x | |
| MM with 25mm Extension Tube | 1.39-0.26x | |
| MM with 250D Closeup Lens | ||
| MM with 500D Closeup Lens | ||
| Features | ||
| Tripod Ring Included? / Removable? | N | |
| Zoom Ring Lock Switch? | N | |
| Lens Hood Included / Model? | N / ET-67 | |
| Weather Sealed? / Filter Required? | N | |
| Image Stabilization? / Stops? / Tripod Sensing? | N | |
| Metal Mount? | Y | |
| Extender Compatible? | N | |
| Case Included? / Type? | / LP1219 | |
| 47.25" x 31.5" Subject Framing Distance | 100mm = 11.43' | |
