Per Juli 2012
Jumat, 29 Juni 2012
Spesifikasi Canon EF 100mm f/2.8 USM Macro
Specifications | Canon EF 100mm f/2.8 USM Macro Lens | |
Focal Length Range | 100mm | |
APS-C Sensor DSLRs Only? | N | |
Lenses / Groups | 12/8 | |
Angle of View: Diagonal | 24° | |
Angle of View: Horizontal | 20° | |
Angle of View: Vertical | 14° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | |
|
Weight | ||
Manufacturer Specification Weight | 21.2 oz | |
Actual Weight | ||
Lens Hood Weight | ||
In-Use Weight | ||
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 4.69” | |
Measured Size (DxL) | ||
Max Length at Full Extension | ||
Internal Zoom? / Extends with Zoom? | ||
Internal Focusing? / Extends with Focusing? | / N | |
Lens Hood Size (DxL) | ||
Lens Length with Hood (Min / Max) | ||
Size of Rings - Zoom / Focus | / | |
Filter Size | 58mm | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 142° | |
Focus Limiter? / Focus Limiter Ranges | Y / 1' (.31m) - ∞ 1.6' (.48m) - ∞ |
|
Distance Info Provided to Camera? | Y | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Specified Min Focus Distance | 12.2” | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification (MM) | 1.00x | |
MM with 12mm Extension Tube | 1.19-0.12x | |
MM with 25mm Extension Tube | 1.39-0.26x | |
MM with 250D Closeup Lens | ||
MM with 500D Closeup Lens | ||
Features | ||
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / ET-67 | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Metal Mount? | Y | |
Extender Compatible? | N | |
Case Included? / Type? | / LP1219 | |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.43' |
Spesifikasi Canon EF 24-70mm f/2.8 L USM
Spesifikasi Canon EF 70-200mm f/2.8 L IS II USM
Specifications | Canon EF 70-200mm f/2.8 L IS II USM Lens | |
Focal Length Range | 70-200mm | |
APS-C Sensor DSLRs Only? | N | |
Lenses / Groups | 23/19 | |
Angle of View: Diagonal | 34° - 12° | |
Angle of View: Horizontal | 29° – 10° | |
Angle of View: Vertical | 19°30' – 7° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 52.6 oz | |
Actual Weight | 52.4 oz | |
Lens Hood Weight | 3.4 oz | |
Tripod Ring Weight | 4.1 oz | |
In-Use Weight | 59.8 oz | |
Size | ||
Manufacturer Spec Size (DxL) | 3.5 x 7.83” | |
Measured Size (DxL) | 3.49 x 8.15” | |
Max Diameter at Tripod Ring | 4.3” | |
Max Length at Full Extension | 8.15” | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.41 x 3.69” | |
Lens Length with Hood (Min / Max) | 11.55 / 11.55” | |
Size of Rings - Zoom / Focus | 1.57” / 1.71” | |
Filter Size | 77mm | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 137° | |
Focus Limiter? / Focus Limiter Ranges | Y / 3.94' (1.2m) - ∞ 8.2' (2.5m) - ∞ |
|
Distance Info Provided to Camera? | Y | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Specified Min Focus Distance | 47.2” | |
Tested Min Focus Distance (Wide / Long) | 45.2” / 45.2” | |
Maximum Magnification (MM) | 0.21x | |
MM with 12mm Extension Tube | 0.28-0.06x | |
MM with 25mm Extension Tube | 0.36-0.14x | |
MM with 250D Closeup Lens | ||
MM with 500D Closeup Lens | 0.14-0.60x | |
Features | ||
Zoom Ring Rotation | 62° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-87 | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / Y | |
Metal Mount? | Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / LZ1326 | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.69' 100mm = 11.83' 135mm = 15.71' 200mm = 22.22' 280mm = 29.75' (w/ 1.4x) 400mm = 43.24' (w/ 2.0x) |
Spesifikasi Canon EF 70-200mm f/2.8 L USM
Specifications | Canon EF 70-200mm f/2.8 L USM Lens | |
Focal Length Range | 70-200mm | |
APS-C Sensor DSLRs Only? | N | |
Lenses / Groups | 18/15 | |
Angle of View: Diagonal | 34° – 12° | |
Angle of View: Horizontal | 29° – 10° | |
Angle of View: Vertical | 19°30' – 7° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | N | |
Weight | ||
Manufacturer Specification Weight | 46.2 oz | |
Actual Weight | 43.9 oz | |
Lens Hood Weight | 2.5 oz | |
Tripod Ring Weight | 4.2 oz | |
In-Use Weight | 50.6 oz | |
Size | ||
Manufacturer Spec Size (DxL) | 3.35 x 7.64” | |
Measured Size (DxL) | 3.33 x 7.91” | |
Max Diameter at Tripod Ring | 4.3” | |
Max Length at Full Extension | 7.91” | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.27 x 3.73” | |
Lens Length with Hood (Min / Max) | 11.28 / 11.28” | |
Size of Rings - Zoom / Focus | 1.8” / 1.2” | |
Filter Size | 77mm | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 150° | |
Focus Limiter? / Focus Limiter Ranges | |
|
Distance Info Provided to Camera? | Y | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Specified Min Focus Distance | 59.1” | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification (MM) | 0.13x | |
MM with 12mm Extension Tube | 0.23-0.06x | |
MM with 25mm Extension Tube | 0.39-0.13x | |
MM with 250D Closeup Lens | ||
MM with 500D Closeup Lens | ||
Features | ||
Zoom Ring Rotation | 61° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-83II | |
Weather Sealed? / Filter Required? | P / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Metal Mount? | Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / LZ1324 | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.63' 85mm = 10.49' 100mm = 11.96' 135mm = 15.89' 200mm = 22.52' 280mm = 30.21' (w/ 1.4x) 400mm = 43.73' (w/ 2.0x) |
Spesifikasi Canon EF 16-35mm f/2.8 L II USM
Specifications | Canon EF 16-35mm f/2.8 L II USM Lens | |
Focal Length Range | 16-35mm | |
APS-C Sensor DSLRs Only? | N | |
Lenses / Groups | 16/12 | |
Angle of View: Diagonal | 108°10' – 63° | |
Angle of View: Horizontal | 98° – 54° | |
Angle of View: Vertical | 74°10' – 38° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 640g | |
Actual Weight | 635g | |
Lens Hood Weight | 35g | |
In-Use Weight | 670g | |
Size | ||
Manufacturer Spec Size (DxL) | 88.5 x 111.6mm | |
Measured Size (DxL) | 88.4 x 119.1mm | |
Max Length at Full Extension | 119.1mm | |
Internal Zoom? / Extends with Zoom? | N / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 108.6 x 42.2mm | |
Lens Length with Hood (Min / Max) | 155.7 / 155.7mm | |
Size of Rings - Zoom / Focus | 23.7mm / 26.4mm | |
Filter Size | 82mm | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 94° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Info Provided to Camera? | Y | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Specified Min Focus Distance | 280mm | |
Tested Min Focus Distance (Wide / Long) | 270mm / 270mm | |
Maximum Magnification (MM) | 0.22x | |
MM with 12mm Extension Tube | 0.9-0.36x | |
MM with 25mm Extension Tube | 1.11-0.8x | |
MM with 250D Closeup Lens | 0.62-0.36x | |
MM with 500D Closeup Lens | 1.11-0.80x | |
Features | ||
Zoom Ring Rotation | 55° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / EW-88 | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Metal Mount? | Y | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1319 | |
1200mm x 800mm Subject Framing Distance | 16mm = 645mm 20mm = 779mm 24mm = 930mm 28mm = 1072mm 35mm = 1283mm |
Spesifikasi Canon EF 50mm f/1.2 L USM
Specifications | Canon EF 50mm f/1.2 L USM Lens | |
Focal Length Range | 50mm | |
APS-C Sensor DSLRs Only? | N | |
Lenses / Groups | 8/6 | |
Angle of View: Diagonal | 46° | |
Angle of View: Horizontal | ||
Angle of View: Vertical | ||
Aperture | ||
Aperture Range - Wide / Long | f/1.2-16 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 545g | |
Actual Weight | 590g | |
Lens Hood Weight | 35g | |
In-Use Weight | 625g | |
Size | ||
Manufacturer Spec Size (DxL) | 85.4 x 65.5mm | |
Measured Size (DxL) | 86.2 x 73.6mm | |
Max Length at Full Extension | 73.6mm | |
Internal Zoom? / Extends with Zoom? | ||
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 98.9 x 45.2mm | |
Lens Length with Hood (Min / Max) | 113.9 / 113.9mm | |
Size of Rings - Zoom / Focus | / 14.5mm | |
Filter Size | 72mm | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 152° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Info Provided to Camera? | Y | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Specified Min Focus Distance | 450mm | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification (MM) | 0.15x | |
MM with 12mm Extension Tube | 0.39x | |
MM with 25mm Extension Tube | 0.67x | |
MM with 250D Closeup Lens | ||
MM with 500D Closeup Lens | ||
Features | ||
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ES-78 | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Metal Mount? | Y | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1214 | |
1200mm x 800mm Subject Framing Distance | 50mm = 1791mm |
Langganan:
Postingan (Atom)